2015 Cricket World Cup Schedule
Starts: 02/14/2015
Ends: 2015-03-29
Series Schedule
Fixture | Venue | Schedule information |
Sri lanka vs New zealand Pool A 1st ODI 2015 Live Score Sri lanka vs New zealand | Hagley Oval. Christchurch | Pool A 1st ODI match, February 14 ( Saturday ) 2015 0 : 01 GMT |
England vs Australia Pool A 2nd ODI 2015 Live Score England vs Australia | Melbourne Cricket Ground | Pool A 2nd ODI match, February 14 ( Saturday ) 2015 18 : 00 GMT |
South Africa vs Zimbabwe Pool B 3rd ODI 2015 Live Score South Africa vs Zimbabwe | Seddon Park | Pool B 3rd ODI match, February 15 ( Sunday ) 2015 0 : 01 GMT |
India vs Pakistan Pool B : 4th ODI 2015 Live Score India vs Pakistan | Adelaide Oval | Pool B : 4th ODI match, February 15 ( Sunday ) 2015 18 : 00 GMT |
Westindies vs Ireland Pool B : 5th ODI 2015 Live Score Westindies vs Ireland | Adelaide Oval | Pool B : 5th ODI match, February 16 ( Monday ) 2015 0 : 01 GMT |
New zealand vs TBC | University Oval,Dunedin | Pool A : 6th ODI match, February 17 ( Tuesday ) 2015 0 : 01 GMT |
Bangladesh vs TBC | Manuka Oval | Pool A : 7th ODI match, February 18 ( Wednesday ) 2015 0 : 01 GMT |
Zimbabwe vs TBC | Manuka Oval | Pool B : 8th ODI match, February 19 ( Thursday ) 2015 18 : 01 GMT |
England vs New zealand Pool A : 9th ODI 2015 Live Score England vs New zealand | Manuka Oval | Pool A : 9th ODI match, February 20 ( Friday ) 2015 18 : 01 GMT |
Pakistan vs Westindies | Hagley Oval. Christchurch | Match 10, Pool B match, February 21 ( Saturday ) 2015 0 GMT |
Australia vs Bangladesh Pool A : 11th ODI 2015 Live Score Australia vs Bangladesh | Brisbane Cricket Ground | Pool A : 11th ODI match, February 21 ( Saturday ) 2015 18 : 00 GMT |
Sri lanka vs TBC | University Oval,Dunedin | Pool A : 12th ODI match, February 22 ( Sunday ) 2015 0 : 01 GMT |
South Africa vs India | Melbourne Cricket Ground | Pool B : 13th ODI match, February 22 ( Sunday ) 2015 0 GMT |
England vs TBC | Hagley Oval. Christchurch | Pool A : 14th ODI match, February 23 ( Monday ) 2015 0 : 01 GMT |
Westindies vs Zimbabwe | Manuka Oval | Pool B : 15th ODI match, February 24 ( Tuesday ) 2015 18 : 01 GMT |
Ireland vs TBC | Brisbane Cricket Ground | Pool B : 16th ODI match, February 25 ( Wednesday ) 2015 0 GMT |
TBC vs TBC | University Oval,Dunedin | Pool A : 17th ODI match, February 26 ( Thursday ) 2015 0 : 01 GMT |
Sri lanka vs Bangladesh | Melbourne Cricket Ground | Pool A : 18th ODI match, February 26 ( Thursday ) 2015 18 : 00 GMT |
South Africa vs Westindies | Sydney Cricket Ground | Pool B : 19th ODI match, February 27 ( Friday ) 2015 0 GMT |
Australia vs New zealand | Eden Park | Pool A : 20th ODI match, February 28 ( Saturday ) 2015 0 GMT |
India vs TBC | WACA Ground | Pool B : 21st ODI match, February 28 ( Saturday ) 2015 0 GMT |
England vs Sri lanka | Westpac Stadium | Pool A : 22nd ODI match, March 01 ( Sunday ) 2015 0 : 01 GMT |
Pakistan vs Zimbabwe | Brisbane Cricket Ground | Pool B : 23rd ODI match, March 01 ( Sunday ) 2015 0 : 01 GMT |
South Africa vs Ireland | Manuka Oval | Pool B : 24th ODI match, March 03 ( Tuesday ) 2015 0 : 01 GMT |
Australia vs TBC | WACA Ground | Pool A : 26th ODI match, March 04 ( Wednesday ) 2015 0 : 01 GMT |
Pakistan vs TBC | McLean Park | Pool B : 25th ODI match, March 04 ( Wednesday ) 2015 0 : 01 GMT |
Bangladesh vs TBC | Manuka Oval | Pool A : 27th ODI match, March 05 ( Thursday ) 2015 0 : 01 GMT |
India vs Westindies | WACA Ground | Pool B : 28th ODI match, March 06 ( Friday ) 2015 0 : 01 GMT |
South Africa vs Pakistan | Eden Park | Pool B : 29th ODI match, March 07 ( Saturday ) 2015 0 GMT |
Zimbabwe vs Ireland | Bellerive Oval | Pool B : 30th ODI match, March 07 ( Saturday ) 2015 0 GMT |
New zealand vs TBC | McLean Park | Pool A : 31st ODI match, March 08 ( Sunday ) 2015 0 GMT |
Australia vs Sri lanka | Sydney Cricket Ground | Pool A : 32nd ODI match, March 08 ( Sunday ) 2015 0 GMT |
England vs Bangladesh | Adelaide Oval | Pool A : 33rd ODI match, March 09 ( Monday ) 2015 0 GMT |
India vs Ireland | Seddon Park | Pool B : 34th ODI match, March 10 ( Tuesday ) 2015 0 : 01 GMT |
Sri lanka vs TBC | Bellerive Oval | Pool A : 35th ODI match, March 11 ( Wednesday ) 2015 0 GMT |
South Africa vs TBC | Westpac Stadium | Pool B : 36th ODI match, March 12 ( Thursday ) 2015 0 GMT |
Bangladesh vs New zealand | Seddon Park | Pool A : 37th ODI match, March 13 ( Friday ) 2015 0 : 01 GMT |
England vs TBC | Sydney Cricket Ground | Pool A : 38th ODI match, March 13 ( Friday ) 2015 0 GMT |
Australia vs TBC | Bellerive Oval | Pool A : 40th ODI match, March 14 ( Saturday ) 2015 0 GMT |
India vs Zimbabwe | Eden Park | Pool B : 39th ODI match, March 14 ( Saturday ) 2015 0 GMT |
Westindies vs TBC | McLean Park | Pool B : 41st ODI match, March 15 ( Sunday ) 2015 0 GMT |
Pakistan vs Ireland | Adelaide Oval | Pool B : 42nd ODI match, March 15 ( Sunday ) 2015 0 GMT |
TBC vs TBC | Sydney Cricket Ground | 1st Quarter Final match, March 18 ( Wednesday ) 2015 0 GMT |
TBC vs TBC | Melbourne Cricket Ground | 2nd Quarter Final match, March 19 ( Thursday ) 2015 0 GMT |
TBC vs TBC | Adelaide Oval | 3rd Quarter Final match, March 20 ( Friday ) 2015 0 GMT |
TBC vs TBC | Westpac Stadium | 4th Quarter Final match, March 21 ( Saturday ) 2015 0 GMT |
TBC vs TBC | Eden Park | 1st Semi Final match, March 24 ( Tuesday ) 2015 0 GMT |
TBC vs TBC | Sydney Cricket Ground | 2nd Semi Final match, March 26 ( Thursday ) 2015 0 GMT |
TBC vs TBC | Melbourne Cricket Ground | Final match, March 29 ( Sunday ) 2015 0 GMT |
No comments:
Post a Comment